<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Corner of Automotive and Sport Car &#187; Lancer</title>
	<atom:link href="http://www.visitmotorsportvalley.com/tag/lancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visitmotorsportvalley.com</link>
	<description>Automotive and Sport Car Blog</description>
	<lastBuildDate>Thu, 31 Mar 2011 07:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mitsubishi Lancer Evolution</title>
		<link>http://www.visitmotorsportvalley.com/2009/12/mitsubishi-lancer-evolution/</link>
		<comments>http://www.visitmotorsportvalley.com/2009/12/mitsubishi-lancer-evolution/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 01:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Evo]]></category>
		<category><![CDATA[Lancer]]></category>
		<category><![CDATA[Mitsubishi]]></category>

		<guid isPermaLink="false">http://www.visitmotorsportvalley.com/?p=91</guid>
		<description><![CDATA[Chassis Brakes F/R: ABS, vented disc/vented disc Tires F-R: 245/40 R18 Driveline: All Wheel Drive Engine Type: Turbocharged Inline-4 Displacement cu in (cc): 122 (1997) Power bhp (kW) at RPM: 291(217) / 6500 Torque lb-ft (Nm) at RPM: 300(407) / 4400 Redline at RPM: 7000 Exterior Length × Width × Height in: 177 × 71.3 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="aligncenter size-full wp-image-93" title="lancer-evo-x" src="http://www.visitmotorsportvalley.com/wp-content/uploads/2009/12/lancer-evo-x.jpg" alt="lancer-evo-x" width="480" height="294" />Chassis</strong><br />
Brakes F/R:	ABS, vented disc/vented disc<br />
Tires F-R:	245/40 R18<br />
Driveline:	All Wheel Drive</p>
<p><strong>Engine</strong><br />
Type:	Turbocharged Inline-4<br />
Displacement cu in (cc):	122 (1997)<br />
Power bhp (kW) at RPM:	291(217) / 6500<br />
Torque lb-ft (Nm) at RPM:	300(407) / 4400<br />
Redline at RPM:	7000</p>
<p><strong>Exterior</strong><br />
Length × Width × Height in:	177 × 71.3 × 58.3<br />
Weight lb (kg):	n.a.</p>
<p><strong>Performance</strong><br />
Acceleration 0-60 mph s:	n.a.<br />
Top Speed mph (km/h):	n.a.<br />
Fuel Economy EPA city/highway mpg (l/100 km):	n.a.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitmotorsportvalley.com/2009/12/mitsubishi-lancer-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

