<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Corner of Automotive and Sport Car &#187; Sport Car</title>
	<atom:link href="http://www.visitmotorsportvalley.com/category/sport-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visitmotorsportvalley.com</link>
	<description>Automotive and Sport Car Blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:16:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MTM Audi R8 GT3-2</title>
		<link>http://www.visitmotorsportvalley.com/2010/04/mtm-audi-r8-gt3-2/</link>
		<comments>http://www.visitmotorsportvalley.com/2010/04/mtm-audi-r8-gt3-2/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Sport Car]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[MTM Audi R8 GT3-2]]></category>

		<guid isPermaLink="false">http://www.visitmotorsportvalley.com/?p=237</guid>
		<description><![CDATA[German company to adjust the management of materials test does not mean that traditional ways of doing things. Remember, Bimoto, twin-engine Audi TT, which may affect two hundred forty-four mph? Yes, different. This is why we are not surprised to see this Audi R8 in the table to change our. Material test management made some [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.visitmotorsportvalley.com/"><img class="size-full wp-image-236  aligncenter" title="mtmr8gte3-2lead" src="http://www.visitmotorsportvalley.com/wp-content/uploads/2010/04/mtmr8gte3-2lead.jpg" alt="" width="504" height="335" /></a>German company to adjust the management of materials test does not mean that traditional ways of doing things. Remember, Bimoto, twin-engine Audi TT, which may affect two hundred forty-four mph? Yes, different. This is why we are not surprised to see this Audi R8 in the table to change our. Material test management made some adjustments to the traditional car &#8211; as a supercharged 4.2 liter V8 engine &#8211; but it still is to do a program to look at. The front-wheel drive quattro system part has been eliminated, so that drivers behind the net. Test the material management, this change provides a &#8220;behind the wheel of a new Audi and driving experience pure driving pleasure.&#8221;</p>
<p style="text-align: left;">To share this experience with our customers, now offers a conversion material testing manage the economy car tires &#8211; 2 of any V8 engine Audi R8. The package includes the pressurization system, which is 560 horsepower and 428 pound-feet of torque is good, carbon fiber aerodynamic components, larger brakes front bilstein adjustable suspension, wheels Bimoto unique materials testing and management and so on. Click to learn more, and jump in the following high-resolution image gallery view</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitmotorsportvalley.com/2010/04/mtm-audi-r8-gt3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Panamera</title>
		<link>http://www.visitmotorsportvalley.com/2010/01/porsche-panamera/</link>
		<comments>http://www.visitmotorsportvalley.com/2010/01/porsche-panamera/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Sport Car]]></category>
		<category><![CDATA[panamera]]></category>
		<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false">http://www.visitmotorsportvalley.com/?p=175</guid>
		<description><![CDATA[The conventionally aspirated V8 engined versions of the Panamera have rear-wheel drive as standard, while the Turbo version includes standard four-wheel drive with Porsche Traction Management (PTM). A notable addition is the all-new ZF Friedrichshafen supplied and developed 7-speed 7DT-75 PDK dual clutch transmission. Currently, trim levels include the base model Panamera S, Panamera 4S and Panamera Turbo. US [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visitmotorsportvalley.com/wp-content/uploads/2010/01/Fab-Design-Porsche-Panamera-4.jpg"><img class="aligncenter size-full wp-image-180" title="Fab-Design-Porsche-Panamera-4" src="http://www.visitmotorsportvalley.com/wp-content/uploads/2010/01/Fab-Design-Porsche-Panamera-4.jpg" alt="" width="570" height="428" /></a></p>
<p>The conventionally aspirated <a title="V8 engine" href="http://en.wikipedia.org/wiki/V8_engine">V8 engined</a> versions of the Panamera have rear-wheel drive as standard, while the Turbo version includes standard four-wheel drive with Porsche Traction Management (PTM). A notable addition is the all-new <a title="ZF Friedrichshafen" href="http://en.wikipedia.org/wiki/ZF_Friedrichshafen">ZF Friedrichshafen</a> supplied and developed <a title="List of ZF transmissions" href="http://en.wikipedia.org/wiki/List_of_ZF_transmissions#7-speed_dual_clutch">7-speed 7DT-75</a> PDK <a title="Dual clutch transmission" href="http://en.wikipedia.org/wiki/Dual_clutch_transmission#Porsche">dual clutch transmission</a>.</p>
<p>Currently, trim levels include the base model Panamera S, Panamera 4S and Panamera Turbo. US models include an engine start/stop system, and the Turbo version uses active aerodynamics with a multi-stage, adjustable rear spoiler.</p>
<p>The company plans to build 20,000 Panamera per year across the whole product cycle. The fourth Porsche model series is being manufactured at the Leipzig plant in the so-called model mix, sharing a production line with the Cayenne SUV.</p>
<p><a href="http://www.visitmotorsportvalley.com/wp-content/uploads/2010/01/Fab-Design-Porsche-Panamera-5.jpg"><img class="aligncenter size-full wp-image-181" title="Fab-Design-Porsche-Panamera-5" src="http://www.visitmotorsportvalley.com/wp-content/uploads/2010/01/Fab-Design-Porsche-Panamera-5.jpg" alt="" width="570" height="428" /></a></p>
<p><a href="http://www.visitmotorsportvalley.com/wp-content/uploads/2010/01/Fab-Design-Porsche-Panamera-6.jpg"><img class="aligncenter size-full wp-image-182" title="Fab-Design-Porsche-Panamera-6" src="http://www.visitmotorsportvalley.com/wp-content/uploads/2010/01/Fab-Design-Porsche-Panamera-6.jpg" alt="" width="570" height="428" /></a></p>
<p><a href="http://www.visitmotorsportvalley.com/wp-content/uploads/2010/01/Fab-Design-Porsche-Panamera-2.jpg"><img class="aligncenter size-full wp-image-179" title="Fab-Design-Porsche-Panamera-2" src="http://www.visitmotorsportvalley.com/wp-content/uploads/2010/01/Fab-Design-Porsche-Panamera-2.jpg" alt="" width="570" height="428" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitmotorsportvalley.com/2010/01/porsche-panamera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rossion Q1 American Supercar Shoots a Video in Italy</title>
		<link>http://www.visitmotorsportvalley.com/2010/01/rossion-q1-american-supercar-shoots-a-video-in-italy/</link>
		<comments>http://www.visitmotorsportvalley.com/2010/01/rossion-q1-american-supercar-shoots-a-video-in-italy/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 05:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Sport Car]]></category>
		<category><![CDATA[rossion Q1]]></category>
		<category><![CDATA[Video in Italy]]></category>

		<guid isPermaLink="false">http://www.visitmotorsportvalley.com/?p=165</guid>
		<description><![CDATA[The Rossion Q1 is based on M400. Q1 made in order to make a video in Italy and announce the European distribution. The Q1 is have V6 engine and it can run to 60mph in 3.1 seconds. The Rossion Q1 has six-speed manual gearbox while the Q1 also uses a Quaife limited-slip rear differential.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visitmotorsportvalley.com/wp-content/uploads/2010/01/Rossion-Q1-American-Supercar-1.jpg"><img class="aligncenter size-full wp-image-166" title="Rossion-Q1-American-Supercar-1" src="http://www.visitmotorsportvalley.com/wp-content/uploads/2010/01/Rossion-Q1-American-Supercar-1.jpg" alt="" width="570" height="428" /></a>The Rossion Q1 is based on M400. Q1 made in order to make a video in Italy and announce the European distribution. The Q1 is have V6 engine and it can run to 60mph in 3.1 seconds. The Rossion Q1 has six-speed manual gearbox while the Q1 also uses a Quaife limited-slip rear differential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitmotorsportvalley.com/2010/01/rossion-q1-american-supercar-shoots-a-video-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey join the Supercar Race</title>
		<link>http://www.visitmotorsportvalley.com/2010/01/turkey-join-the-supercar-race/</link>
		<comments>http://www.visitmotorsportvalley.com/2010/01/turkey-join-the-supercar-race/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Sport Car]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[supercar race]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.visitmotorsportvalley.com/?p=162</guid>
		<description><![CDATA[This supercar come from Turkey. This car developed by Dr. Ekber Onuk who inspired to honor his son Onuk Sazan. This car have five speed manual gearbox, it will helps the prototype reach a top speed of 300km/h. Only five street legal models will be built in every year and the production ready model may [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visitmotorsportvalley.com/wp-content/uploads/2010/01/Onuk-Sazan-Supercar-1.jpg"><img class="aligncenter size-full wp-image-163" title="Onuk-Sazan-Supercar-1" src="http://www.visitmotorsportvalley.com/wp-content/uploads/2010/01/Onuk-Sazan-Supercar-1.jpg" alt="" width="570" height="364" /></a></p>
<p>This supercar come from Turkey. This car developed by Dr. Ekber Onuk who inspired to honor his son Onuk Sazan. This car have five speed manual gearbox, it will helps the prototype reach a top speed of 300km/h. Only five street legal models will be built in every year and the production ready model may come with a Nissan 3.5-liter V6 VQ34DE turbocharged engine that produces 485hp at 588Nm of torque.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitmotorsportvalley.com/2010/01/turkey-join-the-supercar-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston Martin One-77</title>
		<link>http://www.visitmotorsportvalley.com/2009/09/aston-martin-one-77/</link>
		<comments>http://www.visitmotorsportvalley.com/2009/09/aston-martin-one-77/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 07:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Sport Car]]></category>
		<category><![CDATA[Aston MArtin 77]]></category>

		<guid isPermaLink="false">http://www.visitmotorsportvalley.com/?p=138</guid>
		<description><![CDATA[New beautyful stuffs called Aston Martin One-77. Aston Martin One-77 which is going to cost you 1 million (thats about $1.9 mil) to get one. It is UK automakers latest flagship model; featuring the 7.0-liter V12 engine, a carbon fiber chassis and a handcrafted aluminum body. The One-77 boosts from 0 to 60 at 3.5-seconds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visitmotorsportvalley.com/wp-content/uploads/2009/09/aston_martin_one_77.jpg"><img class="aligncenter size-full wp-image-140" title="aston_martin_one_77" src="http://www.visitmotorsportvalley.com/wp-content/uploads/2009/09/aston_martin_one_77.jpg" alt="" width="470" height="230" /></a></p>
<p>New beautyful stuffs called Aston Martin One-77. Aston Martin One-77 which is going to cost you 1 million (thats about $1.9 mil) to get one. It is UK automakers latest flagship model; featuring the 7.0-liter V12 engine, a carbon fiber chassis and a handcrafted aluminum body. The One-77 boosts from 0 to 60 at 3.5-seconds and capable of achieving 200 mph; with stunning design to create possibly the worlds most desirable automotive art form.</p>
<p>It’s a very special car for customers who want to take the bespoke experience to a higher level,” company chairman David Richard told Autocar. “Every car will be entirely individual.”</p>
<p>As for Aston Martin’s decision to build just 77, it’s said to have stemmed from Bez’s belief that seven is a lucky number. It certainly is for those fortunate enough to get one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitmotorsportvalley.com/2009/09/aston-martin-one-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamborgini Estoque</title>
		<link>http://www.visitmotorsportvalley.com/2008/10/lamborgini-estoque/</link>
		<comments>http://www.visitmotorsportvalley.com/2008/10/lamborgini-estoque/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 07:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Sport Car]]></category>
		<category><![CDATA[Lamborgini]]></category>

		<guid isPermaLink="false">http://www.visitmotorsportvalley.com/?p=142</guid>
		<description><![CDATA[Wow!! I love that car!! The name &#8220;Lamborghini Estoque&#8221; – automaker’s luxury third model.Created for both for Lamborghini drivers and for brand-lovers who may be looking for a sedan.The side doors display the distinctive Lamborghini twisted surfaces. A ready-to-drive concept car – 1.35 meters high, 5.15 meters long and 1.99 meters wide – is to [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!! I love that car!! The name &#8220;Lamborghini Estoque&#8221; – automaker’s luxury third model.Created for both for Lamborghini drivers and for brand-lovers who may be looking for a sedan.The side doors display the distinctive Lamborghini twisted surfaces. A ready-to-drive concept car – 1.35 meters high, 5.15 meters long and 1.99 meters wide – is to be unveiled at the Paris Motor Show 2008.The concept car has a roomy interior with a trunk designed to hold.</p>
<p><a href="http://www.visitmotorsportvalley.com/wp-content/uploads/2008/10/lamborghini_estoque_first.jpg"><img class="aligncenter size-full wp-image-144" title="lamborghini_estoque_first" src="http://www.visitmotorsportvalley.com/wp-content/uploads/2008/10/lamborghini_estoque_first.jpg" alt="" width="500" height="332" /></a> <a href="http://www.visitmotorsportvalley.com/wp-content/uploads/2008/10/lamborghini_estoque2.jpg"><img class="aligncenter size-full wp-image-145" title="lamborghini_estoque2" src="http://www.visitmotorsportvalley.com/wp-content/uploads/2008/10/lamborghini_estoque2.jpg" alt="" width="500" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitmotorsportvalley.com/2008/10/lamborgini-estoque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pontiac Solstice Coupe</title>
		<link>http://www.visitmotorsportvalley.com/2008/04/pontiac-solstice-coupe-in-2-version/</link>
		<comments>http://www.visitmotorsportvalley.com/2008/04/pontiac-solstice-coupe-in-2-version/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 07:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Sport Car]]></category>
		<category><![CDATA[Pontiac]]></category>

		<guid isPermaLink="false">http://www.visitmotorsportvalley.com/?p=122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="pontiac_solstice_coupe" src="http://www.visitmotorsportvalley.com/wp-content/uploads/2008/04/pontiac_solstice_coupe.jpg" alt="" width="470" height="252" /></p>
<p><a href="http://www.visitmotorsportvalley.com/wp-content/uploads/2008/04/pontiac_solstice_coupe_1.jpg"><img class="aligncenter size-full wp-image-125" title="pontiac_solstice_coupe_1" src="http://www.visitmotorsportvalley.com/wp-content/uploads/2008/04/pontiac_solstice_coupe_1.jpg" alt="" width="470" height="313" /></a></p>
<p><a href="http://www.visitmotorsportvalley.com/wp-content/uploads/2008/04/pontiac_solstice_coupe_2.jpg"><img class="aligncenter size-full wp-image-126" title="pontiac_solstice_coupe_2" src="http://www.visitmotorsportvalley.com/wp-content/uploads/2008/04/pontiac_solstice_coupe_2.jpg" alt="" width="470" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitmotorsportvalley.com/2008/04/pontiac-solstice-coupe-in-2-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
